| | Bend of Trail |
| | May 09 |
| | MATCH FINAL OVERALL STANDINGS |
| | Shoot Date: | 5/24/2009 |
| Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | ALIAS | Category | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| |
| | 1 | | Doc McWane | D | 18.91 | 1 | 29.93 | 3 | 28.46 | 2 | 22.52 | 2 | 26.72 | 1 | 29.80 | 2 | 156.34 | 11 |
| | 2 | | Bosephus | W | 21.21 | 2 | 28.87 | 2 | 27.39 | 1 | 21.45 | 1 | 42.96 | 9 | 31.28 | 3 | 173.16 | 18 |
| | 3 | | W.M. Piscataway | W | 24.74 | 5 | 31.79 | 4 | 31.11 | 3 | 25.09 | 4 | 30.37 | 3 | 29.23 | 1 | 172.33 | 20 |
| | 4 | | Bob Ed Pain | Gf | 23.83 | 4 | 26.65 | 1 | 34.44 | 5 | 24.60 | 3 | 35.88 | 6 | 36.37 | 5 | 181.77 | 24 |
| | 5 | | Country Plowboy | 49er | 23.24 | 3 | 31.99 | 5 | 33.39 | 4 | 26.05 | 5 | 29.24 | 2 | 47.39 | 10 | 191.30 | 29 |
| | 6 | | Red Rob | trad | 29.18 | 8 | 37.03 | 6 | 40.09 | 9 | 34.90 | 11 | 31.64 | 4 | 37.79 | 6 | 210.63 | 44 |
| | 7 | | Cavern Bill | Sr. | 37.65 | 11 | 48.63 | 10 | 43.03 | 10 | 29.96 | 7 | 32.90 | 5 | 35.42 | 4 | 227.59 | 47 |
| | 8 | | Country Wildflower | Lsr | 28.29 | 6 | 45.30 | 7 | 38.73 | 7 | 31.61 | 8 | 94.18 | 12 | 41.12 | 7 | 279.23 | 47 |
| | 9 | | Lin McAdams | 49er | 31.47 | 9 | 48.35 | 9 | 36.67 | 6 | 28.89 | 6 | 40.30 | 7 | 49.90 | 11 | 235.58 | 48 |
| | 10 | | Thunder Colt | LW | 28.74 | 7 | 46.97 | 8 | 39.04 | 8 | 33.29 | 10 | 50.02 | 10 | 43.48 | 8 | 241.54 | 51 |
| | 11 | | Turnin Fool | F | 35.95 | 10 | 50.29 | 11 | 45.84 | 11 | 31.70 | 9 | 41.08 | 8 | 46.40 | 9 | 251.26 | 58 |
| | 12 | | Lee Van Cleef | 49er | 46.52 | 12 | 65.26 | 12 | 47.30 | 12 | 36.58 | 12 | 105.85 | 14 | 66.95 | 13 | 368.46 | 75 |
| | 13 | | Ace In The Hole | E | 48.30 | 13 | 105.81 | 14 | 72.40 | 13 | 52.17 | 13 | 66.80 | 11 | 66.16 | 12 | 411.64 | 76 |
| | 14 | | Parson Hail | W | 93.97 | 14 | 86.24 | 13 | 96.62 | 14 | 60.47 | 14 | 104.67 | 13 | 86.21 | 14 | 528.18 | 82 |
| Page 1 |